+INFO: 1ACADEME THIS WEEK (Chronicle of Higher Education)		chronicle.merit.edu	70
+INFO: 1ACCA gopher - New Mexico State University (Las Cruces, NM)		acca.nmsu.edu	70
+INFO: 1ACM SIGGRAPH		siggraph.org	70
+INFO: 1ACTLab (UT Austin, RTF Dept)		actlab.rtf.utexas.edu	70
+INFO: 1Academic Position Network		wcni.cis.umn.edu	11111
+INFO: 1Alamo Community College District		accd.edu	70
+INFO: 1Albert Einstein College of Medicine		gopher.aecom.yu.edu	70
+INFO: 1American Mathematical Society 		e-math.ams.com	70
+INFO: 1American Physiological Society	1/	gopher.uth.tmc.edu	3300
+INFO: 1Anesthesiology Gopher 		eja.anes.hscsyr.edu	70
+INFO: 1Appalachian State University (experimental gopher)		MEGALON.ACS.APPSTATE.EDU	70
+INFO: 1Apple Computer Higher Education gopher server		info.hed.apple.com	70
+INFO: 1Arabidopsis Research Companion, Mass Gen Hospital/Harvard		weeds.mgh.harvard.edu	70
+INFO: 1Arizona State University Gopher		info.asu.edu	70
+INFO: 1Armadillo, the Texas Studies Gopher	1/	riceinfo.rice.edu	1170
+INFO: 1AskERIC - (Educational Resources Information Center)		ericir.syr.edu	70
+INFO: 1Auburn University test gopher		ducserv.duc.auburn.edu	70
+INFO: 1Augusta College		gopher.ac.edu	70
+INFO: 1BIOSCI/bionet biology newsgroups server		net.bio.net	70
+INFO: 1Ball State University (root) gopher server		gopher.bsu.edu	70
+INFO: 1Bates College		abacus.bates.edu	70
+INFO: 1Baylor College of Medicine		gopher.bcm.tmc.edu	70
+INFO: 1Binghamton University Gopher Server		bingsuns.cc.binghamton.edu	70
+INFO: 1Biodiversity and Biological Collections Gopher		huh.harvard.edu	70
+INFO: 1Biodiversity and Biological Collections Gopher (at Harvard)		huh.harvard.edu	70
+INFO: 1Bioinformatics Resource Gopher		dna.cedb.uwf.edu	70
+INFO: 1Bloomfield Hills School District Model High School		mhs87.bloomfield.k12.mi.us	70
+INFO: 1Board of Governors Universities, IL USA		gopher.bgu.edu	70
+INFO: 1Boston University		gopher.bu.edu	70
+INFO: 1Bowling Green State University		gopher.bgsu.edu	70
+INFO: 1Bradley University		gopher.bradley.edu	70
+INFO: 1Brigham Young University		byu.edu	70
+INFO: 1Brookhaven National Laboratory Protein Data Bank	1/	pdb.pdb.bnl.gov	70
+INFO: 1Brown University		gopher.brown.edu	70
+INFO: 1Bucknell University - Lewisburg PA		gopher.bucknell.edu	70
+INFO: 1Butler University Gopher		gopher.butler.edu	70
+INFO: 1CAMIS (Center for Advanced Medical Informatics at Stanford)		camis.stanford.edu	70
+INFO: 1CCN - The Center for Civic Networking	1/associations/civicnet	world.std.com	70
+INFO: 1CERFnet Network Information Services		gopher.cerf.net	70
+INFO: 1CHANCE database	1/CHANCE/chance	cameron.geom.umn.edu	70
+INFO: 1CICNET gopher server		gopher.cic.net	70
+INFO: 1CIESIN Global Change Information Gateway		gopher.ciesin.org	70
+INFO: 1CNIDR (Coalition for Networked Information Discovery and Retrieval)		gopher.cnidr.org	70
+INFO: 1COIN - Columbia, MO Online Information Network		bigcat.missouri.edu	70
+INFO: 1CONCERT Network -- Research Triangle Park, NC, USA		gopher.concert.net	70
+INFO: 1CPSR (Computer Professionals for Social Responsibility) Internet Library		gopher.cpsr.org	70
+INFO: 1CREN/Educom		info.educom.edu	70
+INFO: 1CRESST/UCLA Research on Evaluation and Testing		gopher.cse.ucla.edu	70
+INFO: 1CUINFO (Cornell University and Ithaca Information)		gopher-hole.cit.cornell.edu	7070
+INFO: 1CWRU Medical School - Department of Biochemistry		biochemistry.cwru.edu	70
+INFO: 1CYFER-net USDA ES Gopher Server.		cyfer.esusda.gov	70
+INFO: 1California State University, Chancellor's Office		eis.calstate.edu	70
+INFO: 1California State University, Northridge		huey.csun.edu	70
+INFO: 1Calvin College (Grand Rapids, Michigan)		gopher.calvin.edu	70
+INFO: 1Carleton College (Northfield, MN)		GOPHER.CARLETON.EDU	70
+INFO: 1Carnegie Mellon University AC&M Gopher (Experimental)		gopher-srv.acs.cmu.edu	70
+INFO: 1Case Western Reserve University		gopher.cwru.edu	70
+INFO: 1Cedarville College CedarNet Gopher Service		cedarville.edu	70
+INFO: 1Cerritos College		Gopher.cerritos.edu	70
+INFO: 1Chicago State University, IL USA		gopher.csu.bgu.edu	70
+INFO: 1Children, Youth, and Family Consortium Clearinghouse		tinman.mes.umn.edu	70
+INFO: 1City University of New York (CUNY)		gopher.ucc.cuny.edu	70
+INFO: 1City University of New York (CUNY) Graduate Center (experimental)		timessqr.gc.cuny.edu	70
+INFO: 1Clemson University		gopher.clemson.edu	70
+INFO: 1Cleveland Public Library		library.cpl.org	70
+INFO: 1Cleveland State University		gopher.csuohio.edu	70
+INFO: 1Cleveland State University Law Library		gopher.law.csuohio.edu	70
+INFO: 1Coalition for Networked Information		gopher.cni.org	70
+INFO: 1Coalition of School Networking (CoSN)		digital.cosn.org	70
+INFO: 1Colorado School of Mines gopher server		gopher.mines.colorado.edu	70
+INFO: 1Colorado State University (Fort Collins)		gopher.colostate.edu	70
+INFO: 1Colorado State University Optical Computing Lab		sylvia.lance.colostate.edu	70
+INFO: 1Columbia University Computer Science Department		gopher.cs.columbia.edu	70
+INFO: 1Columbia University Experimental Gopher	1/	gutentag.cc.columbia.edu	70
+INFO: 1Communications for a Sustainable Future (Boulder, Colorado)		csf.colorado.edu	70
+INFO: 1Computational Biology (Welchlab - Johns Hopkins University)		merlot.welch.jhu.edu	70
+INFO: 1Computer Solutions by Hawkinson		csbh.com	70
+INFO: 1Consortium for School Networking (CoSN)		cosn.org	70
+INFO: 1Cornell College - Mount Vernon, Iowa (experimental)		gopher.cornell-iowa.edu	70
+INFO: 1Cornell GateDaemon Project Gopher		gated.cornell.edu	70
+INFO: 1Cornell Info Technologies		gopher-hole.cit.cornell.edu	70
+INFO: 1Cornell Law School (experimental)		fatty.law.cornell.edu	70
+INFO: 1Cornell Medical College		gopher.med.cornell.edu	70
+INFO: 1Cornell Theory Center		gopher.tc.cornell.edu	70
+INFO: 1Cornell University HelpDesk		helpdesk-gopher.cit.cornell.edu	70
+INFO: 1Cornell University Office of Environmental Health Gopher		GIZMO.OEH.CORNELL.EDU	70
+INFO: 1Cornucopia of Disability Information		val-dor.cc.buffalo.edu	70
+INFO: 1Corporation for National Research Initiatives (CNRI)		IETF.CNRI.Reston.Va.US	70
+INFO: 1Counterpoint Publishing		gopher.netsys.com	2001
+INFO: 1CricInfo Gopher		tulip.ee.ndsu.nodak.edu	70
+INFO: 1Dana College Campus Gopher		gopher.dana.edu	70
+INFO: 1Dana-Farber Cancer Institute, Boston, MA		gopher.dfci.harvard.edu	70
+INFO: 1Dartmouth College		gopher.dartmouth.edu	70
+INFO: 1Dartmouth College Department of Computer Science		cs.dartmouth.edu	70
+INFO: 1Dendrome: Forest Tree Genome Mapping Database		s27w007.pswfs.gov	70
+INFO: 1Department of Commerce		GOPHER.ESA.DOC.GOV	70
+INFO: 1Department of Information Resources (State of Texas)[experimental]		ocs.dir.texas.gov	70
+INFO: 1Dixie College		gopher.dixie.edu	70
+INFO: 1Dixie College Science Gopher (St. George, Utah)		gopher.sci.dixie.edu	70
+INFO: 1Drexel University (experimental)		gopher.drexel.edu	70
+INFO: 1Duke University Computer ASSIST Center		gopher.duke.edu	70
+INFO: 1Duke University Talent Identification Program (TIP)		arnold.tip.duke.edu	70
+INFO: 1EDUCOM Documents and News		educom.edu	70
+INFO: 1EFF-Austin	1/eff-austin	gopher.tic.com	70
+INFO: 1EGIS (Electronic Government Information Service)		eryx.syr.edu	70
+INFO: 1ESnet Gopher Information Service		gopher.es.net	70
+INFO: 1Earlham College Gopher Server		gopher.earlham.edu	70
+INFO: 1East Stroudsburg University		gopher.esu.edu	70
+INFO: 1East Texas State University, Commerce, Texas		acme.etsu.edu	70
+INFO: 1Eastern Illinois University		gopher.cts.eiu.edu	70
+INFO: 1EcoGopher at the University of Virginia		ecosys.drdr.virginia.edu	70
+INFO: 1Electronic Frontier Foundation		gopher.eff.org	70
+INFO: 1Emory University		emory.edu	70
+INFO: 1EnviroGopher		envirolink.hss.cmu.edu	70
+INFO: 1Extension Service USDA Information		zeus.esusda.gov	70
+INFO: 1Fairfield University		funrsc.fairfield.edu	70
+INFO: 1Federal Info. Exchange (FEDIX) (Under Construction - experimental)		fedix.fie.com	70
+INFO: 1Florida Atlantic University Computer Science & Engineering Department		sol.cse.fau.edu	70
+INFO: 1Florida State University		gopher.fsu.edu	70
+INFO: 1Fred Hutchinson Cancer Research Center		gopher.fhcrc.org	70
+INFO: 1GRIN, National Genetic Resources Program, USDA-ARS	/	gopher.ars-grin.gov	70
+INFO: 1Gainesville College		gopher.gc.peachnet.edu	70
+INFO: 1George Mason University, MasonLink		fenwick.gmu.edu	70
+INFO: 1Georgetown University		Gopher.Georgetown.edu	70
+INFO: 1Georgia Southern University		gopher.GaSoU.edu	70
+INFO: 1Georgia Tech (experimental)		gopher.gatech.edu	70
+INFO: 1Gettysburg College		jupiter.cc.gettysburg.edu	70
+INFO: 1Go M-Link		vienna.hh.lib.umich.edu	70
+INFO: 1Governors State University, IL USA		gopher.gsu.bgu.edu	70
+INFO: 1GrainGenes, the Triticeae Genome Gopher		greengenes.cit.cornell.edu	70
+INFO: 1GreenGopher at University of Virginia in Charlottesville	1/information/uva/greens@uva/greengopher	ecosys.drdr.Virginia.EDU	70
+INFO: 1Gustavus Adolphus College		gopher.gac.edu	70
+INFO: 1Hampshire College, Amhearst Mass.		admin.hampshire.edu	70
+INFO: 1High Energy Astrophysics Science Archive Research Center		heasarc.gsfc.nasa.gov	70
+INFO: 1Hofstra University Experimental Gopher		tinker.hofstra.edu	70
+INFO: 1Hollosi Information eXchange (HIX) at Stanford		andrea.stanford.edu	70
+INFO: 1HoodInfo CWIS (Hood College, Frederick, MD)		merlin.hood.edu	9999
+INFO: 1Human Genome Mapping Project Gopher Service (UK)		menu.crc.ac.uk	70
+INFO: 1IBM Almaden Research Center (experimental)		index.almaden.ibm.com	70
+INFO: 1IDS World Network's Gopher		gopher.ids.net	70
+INFO: 1ISU College of Pharmacy		pharmacy.isu.edu	70
+INFO: 1IUBio Biology Archive, Indiana University (experimental)		ftp.bio.indiana.edu	70
+INFO: 1IUPUI Integrated Technologies		INDYCMS.IUPUI.EDU	70
+INFO: 1Illinois State University		gopher.ilstu.edu	70
+INFO: 1Indiana State University gopher server		gopher.indstate.edu	70
+INFO: 1Indiana University School of Medicine Ruth Lilly Medical Library		gopher.medlib.iupui.edu	70
+INFO: 1Indiana University, Center for Innovative Computer Applications		cica_gopher.cica.indiana.edu	70
+INFO: 1Indiana University, University Computing Services (Experimental)		howler.ucs.indiana.edu	70
+INFO: 1Indiana University-Purdue University at Indianapolis		sagamore.iupui.edu	70
+INFO: 1Info Mac Archives (sumex-aim)		SUMEX-AIM.Stanford.EDU	70
+INFO: 1Institute for the Learning Sciences (Northwestern University)		info.ils.nwu.edu	70
+INFO: 1Inter-university Consortium for Political & Social Research		gopher.icpsr.umich.edu	70
+INFO: 1InterCon Systems Corporation		vector.intercon.com	70
+INFO: 1InterNIC: Internet Network Information Center		rs.internic.net	70
+INFO: 1International Federation for Information Processing (IFIP)	1/International Federation for Information Processing	IETF.CNRI.Reston.Va.US	70
+INFO: 1Internet Society (includes IETF)	1/Internet Society (includes IETF)	ietf.CNRI.Reston.Va.US	70
+INFO: 1Internet Wiretap		wiretap.spies.com	70
+INFO: 1Iowa State's Unofficial and Experimental SpiGopher Server		isumvs.iastate.edu	70
+INFO: 1Iron County School District		gopher.suu.edu	70
+INFO: 1Johns Hopkins University		gopher.jhu.edu	70
+INFO: 1Journal of Statistics Education Information Service		jse.stat.ncsu.edu	70
+INFO: 1JvNCnet		gopher.jvnc.net	70
+INFO: 1KIDLINK: Global Networking For Youth 10-15		kids.duq.edu	70
+INFO: 1Kennesaw State College		kscsuna1.kennesaw.edu	70
+INFO: 1Kenyon College (KCInfo)		gopher.kenyon.edu	70
+INFO: 1Kutztown University of PA		acad.csv.kutztown.edu	70
+INFO: 1LANL Nonlinear Science Information Service		xyz.lanl.gov	70
+INFO: 1LANL Physics Information Service		mentor.lanl.gov	70
+INFO: 1Lake Forest College Math/CS		davinci.lfc.edu	70
+INFO: 1Lehigh University (experimental)		gopher.CC.Lehigh.EDU	70
+INFO: 1Lewis and Clark College		sun.lclark.edu	70
+INFO: 1Library X at Johnson Space Center		krakatoa.jsc.nasa.gov	70
+INFO: 1Library of Congress (LC MARVEL)		marvel.loc.gov	70
+INFO: 1Literacy Research Center/University of Pennsylvania		litserver.literacy.upenn.edu	70
+INFO: 1Long-Term Ecological Research Network (LTER)		LTERnet.edu	70
+INFO: 1Los Alamos National Laboratory		gopher.lanl.gov	70
+INFO: 1Louisiana State University		gopher.lsu.edu	70
+INFO: 1Louisiana Tech University		aurora.latech.edu	70
+INFO: 1Louisiana Tech University Computing Center		VM.CC.LATECH.EDU	70
+INFO: 1Loyola Marymount		ux1.lmu.edu	70
+INFO: 1Loyola University Chicago		orion.it.luc.edu	70
+INFO: 1MECCA (Memphis Educational Computer Connectivity Alliance)		physio1.utmem.edu	70
+INFO: 1MRNet - Minnesota Regional Network		gopher.MR.Net	70
+INFO: 1MSEN Inc.		gopher.msen.com	70
+INFO: 1Maize Genome Database Gopher		teosinte.agron.missouri.edu	70
+INFO: 1Maize Genome Database Gopher	/	teosinte.agron.missouri.edu	70
+INFO: 1Mankato State University		Gopher.Mankato.MSUS.EDU	70
+INFO: 1Maricopa Community College District (experimental)		mcmuse.mc.maricopa.edu	70
+INFO: 1Massachusetts Institute of Technology		gopher.mit.edu	70
+INFO: 1Mathematical Physics Preprint Archive (mp_arc)	ftp:henri.ma.utexas.edu@/pub/mp_arc/	henri.ma.utexas.edu	70
+INFO: 1Matrix Information and Directory Services, Inc. (MIDS), Austin, Texas	1/matrix	gopher.tic.com	70
+INFO: 1Medical College of Wisconsin - Bioethics Online Service		post.its.mcw.edu	72
+INFO: 1Memphis State University Root Gopher	1/	gopher.memst.edu	70
+INFO: 1Merit Network		nic.merit.edu	70
+INFO: 1Michigan State University		gopher.msu.edu	70
+INFO: 1Microbial Germplasm Database	1./mgd	ava.bcc.orst.edu	70
+INFO: 1Minnesota Department of Transportation		gopher.dot.state.mn.us	70
+INFO: 1Minnesota Extension Service		tinman.mes.umn.edu	80
+INFO: 1Minnesota State University System		Gopher.MSUS.edu	70
+INFO: 1Mississippi State University		gopher.msstate.edu	70
+INFO: 1Missouri Botanical Garden		gopher.mobot.org	70
+INFO: 1Missouri Western State College St. Joseph, MO		gopher.mwsc.edu	70
+INFO: 1Mount Holyoke College		orixa.mtholyoke.edu	70
+INFO: 1NASA Goddard Space Flight Center		gopher.gsfc.nasa.gov	70
+INFO: 1NASA Mid-Continent Technology Transfer Center		technology.com	70
+INFO: 1NASA Network Applications and Information Center (NAIC)		naic.nasa.gov	70
+INFO: 1NASA Shuttle Small Payloads Info		vx740.gsfc.nasa.gov	70
+INFO: 1ND HECN Academic User Services, Fargo, ND		chiphead.ndsu.nodak.edu	70
+INFO: 1NSF Center for Biological Timing	1/departments/biotimin	gopher.virginia.edu	70
+INFO: 1National Center for Atmospheric Research (NCAR)		gopher.ucar.edu	70
+INFO: 1National Center for Supercomputing Applications		gopher.ncsa.uiuc.edu	70
+INFO: 1National Center on Adult Literacy		litserver.literacy.upenn.edu	70
+INFO: 1National Institute of Allergy and Infectious Disease (NIAID)		gopher.niaid.nih.gov	70
+INFO: 1National Institute of Standards and Technology (NIST)		gopher-server.nist.gov	70
+INFO: 1National Institutes of Health (NIH) Gopher		gopher.nih.gov	70
+INFO: 1National Science Foundation (NSF) Gopher (STIS)		stis.nsf.gov	70
+INFO: 1New York - Israel Project of Nysernet		Israel.nysernet.org	71
+INFO: 1New York State Education and Research Network (NYSERNet)		nysernet.org	70
+INFO: 1North Carolina Cooperative Extension Service Gopher		twosocks.ces.ncsu.edu	70
+INFO: 1North Carolina State University Infopoint system		gopher.ncsu.edu	70
+INFO: 1North Carolina State University Library gopher		dewey.lib.ncsu.edu	70
+INFO: 1North Dakota State University	1/North Dakota State University	chiphead.cc.ndsu.NoDak.edu	70
+INFO: 1North Dakota State University EE Department		power.ee.ndsu.nodak.edu	70
+INFO: 1Northeastern Illinois University, IL USA		gopher.neiu.bgu.edu	70
+INFO: 1Northern Illinois University central gopher server	1/	gopher.niu.edu.	70
+INFO: 1Northwestern University		gopher.nwu.edu	70
+INFO: 1Northwestern University, CTDNET		ctdnet.acns.nwu.edu	70
+INFO: 1Northwestern University, Department of Geological Sciences	1/	gopher.earth.nwu.edu	70
+INFO: 1Northwestern University, EECS Department		epsilon.eecs.nwu.edu	70
+INFO: 1Northwestern University, Integrated Science Program		gopher.isp.nwu.edu	70
+INFO: 1Northwestern University, Mathematics Department		gopher.math.nwu.edu	70
+INFO: 1Novell Netwire Archives		ns.novell.com	70
+INFO: 1Numerical Recipes Software		cfata4.harvard.edu	70
+INFO: 1O'Reilly & Associates (computer book publisher)		ora.com	70
+INFO: 1OARnet Gopher Server (Columbus, Ohio)		oar.net	70
+INFO: 1OGI Gopher Information Service		gopher.ogi.edu	70
+INFO: 1ONENET Networking Information		nic.onenet.net	70
+INFO: 1ORNL Educational Gopher		woonext.dsrd.ornl.gov	70
+INFO: 1Oak Ridge National Laboratory ESD Gopher		jupiter.esd.ornl.gov	70
+INFO: 1Oakland University (Rochester, Michigan)		gopher.acs.oakland.edu	70
+INFO: 1Occidental College		gopher.oxy.edu	70
+INFO: 1Ohio Northern University		go4.onu.edu	70
+INFO: 1Ohio State University		gopher.acs.ohio-state.edu	70
+INFO: 1Ohio Supercomputer Center		gopher.osc.edu	70
+INFO: 1Ohio University (Athens Ohio)		gopher.ohiou.edu	70
+INFO: 1Oklahoma Geological Survey Observatory		wealaka.okgeosurvey1.gov	70
+INFO: 1Online Career Center (at Msen)		garnet.msen.com	9062
+INFO: 1Oregon State University		gopher.orst.edu	70
+INFO: 1Oregon State University Biological Computing (BCC)		gopher.bcc.orst.edu	70
+INFO: 1Oregon State University Computer Science		gopher.CS.ORST.EDU	70
+INFO: 1PIR Archive, University of Houston		ftp.bchs.uh.edu	70
+INFO: 1PREPnet		nic.prep.net	70
+INFO: 1PSGnet/RAINet: low-cost and international networking		gopher.psg.com	70
+INFO: 1PSGnet/RAINet: low-cost and international networking		gopher.psg.com	70
+INFO: 1PeachNet Information Service		Gopher.PeachNet.EDU	70
+INFO: 1Penn State University College of Engineering		engr-gopher.psu.edu	70
+INFO: 1Pennsylvania State University		info.psu.edu	70
+INFO: 1Physics Resources (Experimental)		granta.uchicago.edu	70
+INFO: 1Pittsburgh Supercomputing Center		gopher.psc.edu	70
+INFO: 1Portland State University Computer Science		gopher.cs.pdx.edu	70
+INFO: 1Poudre-R1 K12 School District (Ft. Collins, Colorado)		lobo.rmhs.colorado.edu	70
+INFO: 1Presbyterian College (Clinton, SC)		cs1.presby.edu	70
+INFO: 1Primate Info Net (University of Wisconsin-Madison)		saimiri.primate.wisc.edu	70
+INFO: 1Princeton Regional School District		gopher.prs.k12.nj.us	70
+INFO: 1Princeton University		gopher.princeton.edu	70
+INFO: 1Purdue Cooperative Extension		hermes.ecn.purdue.edu	70
+INFO: 1Purdue University Computer Sciences Department, West Lafayette, Indiana		arthur.cs.purdue.edu	70
+INFO: 1Purdue University Libraries, West Lafayette, Indiana		thorplus.lib.purdue.edu	70
+INFO: 1RPI CSLab Gopher Information Service		cs.rpi.edu	70
+INFO: 1Rensselaer Polytechnic Institute (experimental)		windex.its.rpi.edu	70
+INFO: 1Rice University CMS		ricevm1.rice.edu	70
+INFO: 1RiceInfo (Rice University CWIS)		riceinfo.rice.edu	70
+INFO: 1Rowan College of New Jersey		gboro.rowan.edu	150
+INFO: 1Rutgers Gopher		info.rutgers.edu	70
+INFO: 1SENDIT Gopher (full experimental)		sendit.nodak.edu	6500
+INFO: 1Saint Bonaventure University		gopher.sbu.edu	70
+INFO: 1Saint Joseph College		192.245.90.2	70
+INFO: 1Saint Joseph's College Gopher Server (Collegeville, IN)		gopher.saintjoe.edu	70
+INFO: 1Saint Louis University		sluava.slu.edu	70
+INFO: 1Sam Houston State University (VMS gopher)		Niord.SHSU.edu	70
+INFO: 1San Diego State University, College of Sciences		gopher.sdsu.edu	70
+INFO: 1San Diego SuperComputer Center		gopher.sdsc.edu	70
+INFO: 1San Francisco State University		sfsuvax1.sfsu.edu	70
+INFO: 1San Jose State University		ferret.sjsu.edu	70
+INFO: 1Santa Rosa Junior College		nermal.santarosa.edu	70
+INFO: 1Scholarly Communications Project Electronic Journals		borg.lib.vt.edu	70
+INFO: 1Scientists on Disk - JHU History of Science and Medicine		gopher.hs.jhu.edu	70
+INFO: 1Seattle Pacific University Gopher Server		paul.spu.edu	70
+INFO: 1Skidmore College gopher server		grace.skidmore.edu	70
+INFO: 1Society for Industrial and Applied Mathematics (SIAM) Gopher Server		gopher.siam.org	70
+INFO: 1Software Archives at MERIT (University of Michigan)	1/Software Archives	gopher.archive.merit.edu	70
+INFO: 1Sonoma State University		gopher.sonoma.edu	70
+INFO: 1Southeastern Louisiana University	1gopher_root:[000000]	gopher.selu.edu	70
+INFO: 1Southwest Missouri State University - Springfield, MO		vma.smsu.edu	70
+INFO: 1Soybean Data		mendel.agron.iastate.edu	70
+INFO: 1Space Telescope Electronic Information System (STEIS)		stsci.edu	70
+INFO: 1Space Telescope Electronic Information System (STEIS)		stsci.edu	70
+INFO: 1Sprintlink Gopher Server, Virginia USA		ftp.sprintlink.net	70
+INFO: 1St. John's University, Jamaica, NY		sjuvm.stjohns.edu	70
+INFO: 1St. Olaf College		gopher.stolaf.edu	70
+INFO: 1St. Thomas University (St. Paul, Minnesota)		gauss.math.stthomas.edu	150
+INFO: 1St. Thomas University Computer Science (St. Paul, Minnesota)		nextserver.cs.stthomas.edu	70
+INFO: 1Stanford University		gopher-server.stanford.edu	70
+INFO: 1Stanford University - Medical Information Systems Group		medisg.stanford.edu	70
+INFO: 1Stanford University Medical Center		med-gopher.stanford.edu	70
+INFO: 1StatLib Server (Carnegie Mellon University)		lib.stat.cmu.edu	70
+INFO: 1State University of New York (SUNY) - Albany		UACSC2.ALBANY.EDU	70
+INFO: 1State University of New York (SUNY) - Brockport		brockvma.cc.brockport.edu	70
+INFO: 1State University of New York (SUNY) - Brooklyn Health Science Center		gopher1.medlib.hscbklyn.edu	70
+INFO: 1State University of New York (SUNY) - Buffalo		gopher.acsu.buffalo.edu	70
+INFO: 1State University of New York (SUNY) - Geneseo		gopher.cc.geneseo.edu	70
+INFO: 1State University of New York (SUNY) - Plattsburgh		baryon.hawk.plattsburgh.edu	70
+INFO: 1State University of New York (SUNY) - Potsdam College		gopher.dc.potsdam.edu	70
+INFO: 1State University of New York (SUNY) - Stony Brook		ccvm.sunysb.edu	70
+INFO: 1State University of New York (SUNY) - Syracuse Health Science Center		micro.ec.hscsyr.edu	70
+INFO: 1Swarthmore College		gopher.cc.swarthmore.edu	70
+INFO: 1Syracuse University CWIS		gopher.syr.edu	70
+INFO: 1Telerama Public Access Internet - Pittsburgh, PA		telerama.pgh.pa.us	70
+INFO: 1Telerama Public Access Internet - Pittsburgh, PA		telerama.pgh.pa.us	70
+INFO: 1Temple University		cronkite.temple.edu	70
+INFO: 1Texas A&M		gopher.tamu.edu	70
+INFO: 1Texas Department of Commerce		gopher.tdoc.texas.gov	70
+INFO: 1Texas Internet Consulting (TIC), Austin, Texas		gopher.tic.com	70
+INFO: 1Texas Metronet		feenix.metronet.com	70
+INFO: 1Texas Tech University Experimental Gopher		unicorn.acs.ttu.edu	70
+INFO: 1Texas Woman's University		TWU.EDU	70
+INFO: 1The Commonplace Book		141.211.183.23	70
+INFO: 1The Electronic Newsstand(tm)		gopher.netsys.com	2100
+INFO: 1The George Washington University		gwis.circ.gwu.edu	70
+INFO: 1The Internet Company (internet.com)		gopher.netsys.com	2000
+INFO: 1The Jackson Laboratory		hobbes.jax.org	70
+INFO: 1The Management Archive		chimera.sph.umn.edu	70
+INFO: 1The New Republic Magazine		gopher.netsys.com	2101
+INFO: 1The North Carolina School of Science and Mathematics		frodo.ncssm.edu	70
+INFO: 1The World (Public Access UNIX)		world.std.com	70
+INFO: 1Thomas Jefferson University		tjgopher.tju.edu	70
+INFO: 1Trenton State College		gopher.trenton.edu	70
+INFO: 1Trinity University (San Antonio, Texas)		vm1.tucc.trinity.edu	70
+INFO: 1Tulane University		gopher.tulane.edu	1070
+INFO: 1UCCSN System Computing Services (Las Vegas, Nevada)		gopher.nevada.edu	70
+INFO: 1UCO/Lick Gopher Information Service		ucogo.ucsc.edu	70
+INFO: 1UFONet - UFO and Alien information		gopher.tsg.com	70
+INFO: 1UJA University Programs Department	1/Jewish Lists/uja	israel.nysernet.org	71
+INFO: 1UNC-Educational Computing Service (ECS)		ecsgate.uncecs.edu	70
+INFO: 1US Geological Survey (USGS)		info.er.usgs.gov	70
+INFO: 1US Military Academy, West Point, NY		euler.math.usma.edu	70
+INFO: 1USCgopher (University of Southern California)		cwis.usc.edu	70
+INFO: 1USGS Atlantic Marine Geology		bramble.er.usgs.gov	70
+INFO: 1UT-Austin Mathematics		henri.ma.utexas.edu	70
+INFO: 1Unidata Program Center, Boulder, Colorado		gopher.unidata.ucar.edu	70
+INFO: 1United States Naval Academy		gopher.nadn.navy.mil	70
+INFO: 1University Corporation for Atmospheric Research (UCAR)		gopher.ucar.edu	70
+INFO: 1University System of Georgia Information Service		Gopher.PeachNet.EDU	70
+INFO: 1University of Alabama at Birmingham, CIS Department		138.26.65.78	70
+INFO: 1University of Alabama, Huntsville		WIND.ATMOS.UAH.EDU	70
+INFO: 1University of Arizona Department of Computer Science		cs.arizone.edu	70
+INFO: 1University of Arizona Library Gopher Server		miles.library.arizona.edu	70
+INFO: 1University of California - Berkeley, Infocal		infocal.berkeley.edu	70
+INFO: 1University of California - Berkeley, Museum of Paleontology		ucmp1.berkeley.edu	70
+INFO: 1University of California - Berkeley, Open Computing Facility		ocf.berkeley.edu	70
+INFO: 1University of California - Berkeley, Workstation Support Services		wss-gopher.Berkeley.EDU	70
+INFO: 1University of California - Davis		gopher.ucdavis.edu	70
+INFO: 1University of California - Irvine		gopher-server.cwis.uci.edu	70
+INFO: 1University of California - Irvine, Information & Computer Science		gopher.ics.uci.edu	70
+INFO: 1University of California - Los Angeles InfoUCLA		gopher.ucla.edu	70
+INFO: 1University of California - Riverside		galaxy.ucr.edu	70
+INFO: 1University of California - San Francisco, UCSFYI Experimental Gopher		itsa.ucsf.edu	70
+INFO: 1University of California - Santa Barbara		ucsbuxb.ucsb.edu	70
+INFO: 1University of California - Santa Barbara Geological Sciences Gopher		gopher.geol.ucsb.edu	70
+INFO: 1University of California - Santa Barbara, Humanities Computing Facility Gopher		ucsbuxa.ucsb.edu	3000
+INFO: 1University of California - Santa Cruz, InfoSlug System		scilibx.ucsc.edu	70
+INFO: 1University of California Systemwide Administration		gopher.ucop.edu	70
+INFO: 1University of California, San Diego - Neurosciences Graduate Program		helmholtz.sdsc.edu	70
+INFO: 1University of Chicago		gopher.uchicago.edu	70
+INFO: 1University of Chicago Law School		lawnext.uchicago.edu.	70
+INFO: 1University of Cincinnati, Center for Information Technology Services		gopher.uc.edu	70
+INFO: 1University of Colorado, Boulder		ucsu.Colorado.EDU	70
